| Average Listing Price | $572,979 |
| Average Price Per Sqft. | $197 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87122 | $506,151 | $186 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $698,760 | $193 |
| Two Story | $818,230 | $192 |
| Single Story | $602,926 | $198 |
| Cul De Sac | $582,708 | $182 |
| Gated | $548,006 | $217 |
| Mountain View | $617,252 | $197 |
| Pool | $1,080,101 | $217 |
| City View | $652,107 | $208 |
| Horse | $356,683 | $0 |
| Loft | $688,257 | $171 |
| Golf Course | $1,209,775 | $0 |
| Waterfront | $821,741 | $203 |
| Price Reduced | $570,390 | $0 |
| Basement | $761,766 | $0 |
| Foreclosure | $448,971 | $0 |
![]() |
Thomas Chaves |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: ThomasC@kw.com Direct: 505-730-5012 Office : 505-271-8200 |
Loading Data. Please wait.