| Average Listing Price | $589,841 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87122 | $476,466 | $184 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $806,178 | $187 |
| Custom Built | $736,340 | $200 |
| Single Story | $687,168 | $209 |
| Gated | $575,113 | $218 |
| Cul De Sac | $625,033 | $193 |
| Pool | $1,130,443 | $223 |
| Mountain View | $645,902 | $205 |
| Horse | $476,895 | $0 |
| City View | $670,784 | $227 |
| Loft | $675,610 | $169 |
| Price Reduced | $572,742 | $158 |
| Foreclosure | $482,700 | $136 |
| Waterfront | $967,650 | $0 |
| Golf Course | $1,381,630 | $0 |
| Short Sale | $460,288 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Thomas Chaves |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: ThomasC@kw.com Direct: 505-730-5012 Office : 505-271-8200 |
Loading Data. Please wait.