| Average Listing Price | $524,441 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87122 | $473,152 | $176 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $734,826 | $180 |
| Single Story | $560,684 | $189 |
| Custom Built | $651,205 | $188 |
| Cul De Sac | $575,198 | $178 |
| Gated | $519,326 | $195 |
| Mountain View | $542,128 | $178 |
| Pool | $980,034 | $205 |
| Horse | $339,045 | $0 |
| City View | $654,008 | $192 |
| Loft | $649,781 | $176 |
| Golf Course | $851,053 | $0 |
| Price Reduced | $411,527 | $0 |
| Basement | $821,566 | $184 |
| Panoramic View | $552,862 | $0 |
| Waterfront | $764,182 | $0 |
![]() |
Thomas Chaves |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: ThomasC@kw.com Direct: 505-730-5012 Office : 505-271-8200 |
Loading Data. Please wait.